|
ADTF Qt5
|
| Plugin Filename | adtf_qt5.adtfplugin |
|---|---|
| Plugin Description | adtf_qt5.plugindescription |
| Plugin Name | Qt5 Plugin |
| License | ADTF Subscription |
| Support Mail | support@digitalwerk.net |
| Homepage URL | https://adtf.dev/ |
| Plugin Version | 1.99.99 |
|---|---|
| Plugin File Version | 1.0 |
| adtf | 3.24.0 |
| adtf::ucom | 3.1.0 |
| Name | Demo Qt5 Recorder Control View |
|---|---|
| CID | demo_qt_recorder_control_view.ui_service.adtf.cid |
| Description | Use this UI Service to extend the ADTF System with a User Interface to control the ADTFDAT File Recorder. |
| Type | Service |
| Default Runlevel | streaminggraph |
| Name | Value | Type | Description | Subproperties |
|---|---|---|---|---|
| title | cString | Window title which will be used at runtime within Qt5 ADTF XSystem UI Service. | Value Range: minimum = maximum = Filename Extension Filter: |
| IID |
|---|
| qt_xsystem.v1.services.adtf.iid |