|
ADTF Qt5
|
| Plugin Filename | adtf_qt5.adtfplugin |
|---|---|
| Plugin Description | adtf_qt5.plugindescription |
| Plugin Name | Qt5 Plugin |
| License | ADTF Subscription |
| Support Mail | support@digitalwerk.net |
| Homepage URL | https://adtf.dev/ |
| Plugin Version | 1.99.99 |
|---|---|
| Plugin File Version | 1.0 |
| adtf | 3.24.0 |
| adtf::ucom | 3.1.0 |
| Name | Qt5 Sample Stream Trace View UI Service |
|---|---|
| CID | sample_stream_trace_view.ui_service.adtf.cid |
| Description | Use this UI Service to extend the ADTF System with a visualization for statistical information about sample streams (e.g. provided by 'Sample Stream Tracer Service'). |
| Type | Service |
| Default Runlevel | filtergraph |
| Name | Value | Type | Description | Subproperties |
|---|---|---|---|---|
| title | cString | Window title which will be used at runtime within Qt5 ADTF XSystem UI Service. | Value Range: minimum = maximum = Filename Extension Filter: |
| IID |
|---|
| reference_clock.vision.streaming.adtf.iid |
| qt_xsystem.v1.services.adtf.iid |